Lambertville, NJ Census 2000 Figures
| Subject | Number | Percent |
| Total population | 3,868 | 100 |
| SEX AND AGE | ||
| Male | 1,882 | 48.7 |
| Female | 1,986 | 51.3 |
| Under 5 years | 145 | 3.7 |
| 5 to 9 years | 150 | 3.9 |
| 10 to 14 years | 177 | 4.6 |
| 15 to 19 years | 201 | 5.2 |
| 20 to 24 years | 157 | 4.1 |
| 25 to 34 years | 519 | 13.4 |
| 35 to 44 years | 734 | 19 |
| 45 to 54 years | 760 | 19.6 |
| 55 to 59 years | 253 | 6.5 |
| 60 to 64 years | 183 | 4.7 |
| 65 to 74 years | 328 | 8.5 |
| 75 to 84 years | 199 | 5.1 |
| 85 years and over | 62 | 1.6 |
| Median age (years) | 42.8 | |
| 18 years and over | 3,274 | 84.6 |
| Male | 1,579 | 40.8 |
| Female | 1,695 | 43.8 |
| 21 years and over | 3,156 | 81.6 |
| 62 years and over | 684 | 17.7 |
| 65 years and over | 589 | 15.2 |
| Male | 248 | 6.4 |
| Female | 341 | 8.8 |
| RACE | ||
| One race | 3,827 | 98.9 |
| White | 3,661 | 94.6 |
| Black or African American | 75 | 1.9 |
| American Indian and Alaska Native | 13 | 0.3 |
| Asian | 41 | 1.1 |
| Asian Indian | 8 | 0.2 |
| Chinese | 8 | 0.2 |
| Filipino | 2 | 0.1 |
| Japanese | 0 | 0 |
| Korean | 9 | 0.2 |
| Vietnamese | 0 | 0 |
| Other Asian | 14 | 0.4 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.1 |
| Native Hawaiian | 2 | 0.1 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 35 | 0.9 |
| Two or more races | 41 | 1.1 |
| Race | ||
| White | 3,691 | 95.4 |
| Black or African American | 99 | 2.6 |
| American Indian and Alaska Native | 30 | 0.8 |
| Asian | 47 | 1.2 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.1 |
| Some other race | 40 | 1 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 3,868 | 100 |
| Hispanic or Latino (of any race) | 120 | 3.1 |
| Mexican | 69 | 1.8 |
| Puerto Rican | 19 | 0.5 |
| Cuban | 5 | 0.1 |
| Other Hispanic or Latino | 27 | 0.7 |
| Not Hispanic or Latino | 3,748 | 96.9 |
| White alone | 3,595 | 92.9 |
| RELATIONSHIP | ||
| Total population | 3,868 | 100 |
| In households | 3,839 | 99.3 |
| Householder | 1,860 | 48.1 |
| Spouse | 750 | 19.4 |
| Child | 803 | 20.8 |
| Own child under 18 years | 545 | 14.1 |
| Other relatives | 158 | 4.1 |
| Under 18 years | 38 | 1 |
| Nonrelatives | 268 | 6.9 |
| Unmarried partner | 142 | 3.7 |
| In group quarters | 29 | 0.7 |
| Institutionalized population | 0 | 0 |
| Noninstitutionalized population | 29 | 0.7 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 1,860 | 100 |
| Family households (families) | 940 | 50.5 |
| With own children under 18 years | 340 | 18.3 |
| Married-couple family | 750 | 40.3 |
| With own children under 18 years | 263 | 14.1 |
| Female householder, no husband present | 145 | 7.8 |
| With own children under 18 years | 57 | 3.1 |
| Nonfamily households | 920 | 49.5 |
| Householder living alone | 721 | 38.8 |
| Householder 65 years and over | 200 | 10.8 |
| Households with individuals under 18 years | 365 | 19.6 |
| Households with individuals 65 years and over | 445 | 23.9 |
| Average household size | 2.06 | |
| Average family size | 2.82 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 1,961 | 100 |
| Occupied housing units | 1,860 | 94.8 |
| Vacant housing units | 101 | 5.2 |
| For seasonal, recreational, or occasional use | 26 | 1.3 |
| Homeowner vacancy rate (percent) | 0.7 | |
| Rental vacancy rate (percent) | 4.5 | |
| HOUSING TENURE | ||
| Occupied housing units | 1,860 | 100 |
| Owner-occupied housing units | 1,201 | 64.6 |
| Renter-occupied housing units | 659 | 35.4 |
| Average household size of owner-occupied unit | 2.26 | |
| Average household size of renter-occupied unit | 1.71 |
Average Household Size