New Hope, PA Census 2000 Figures
| Subject | Number | Percent |
| Total population | 2,252 | 100 |
| SEX AND AGE | ||
| Male | 1,205 | 53.5 |
| Female | 1,047 | 46.5 |
| Under 5 years | 103 | 4.6 |
| 5 to 9 years | 90 | 4 |
| 10 to 14 years | 96 | 4.3 |
| 15 to 19 years | 80 | 3.6 |
| 20 to 24 years | 95 | 4.2 |
| 25 to 34 years | 384 | 17.1 |
| 35 to 44 years | 456 | 20.2 |
| 45 to 54 years | 426 | 18.9 |
| 55 to 59 years | 153 | 6.8 |
| 60 to 64 years | 114 | 5.1 |
| 65 to 74 years | 155 | 6.9 |
| 75 to 84 years | 86 | 3.8 |
| 85 years and over | 14 | 0.6 |
| Median age (years) | 41.2 | |
| 18 years and over | 1,904 | 84.5 |
| Male | 1,045 | 46.4 |
| Female | 859 | 38.1 |
| 21 years and over | 1,871 | 83.1 |
| 62 years and over | 322 | 14.3 |
| 65 years and over | 255 | 11.3 |
| Male | 121 | 5.4 |
| Female | 134 | 6 |
| RACE | ||
| One race | 2,229 | 99 |
| White | 2,138 | 94.9 |
| Black or African American | 25 | 1.1 |
| American Indian and Alaska Native | 5 | 0.2 |
| Asian | 19 | 0.8 |
| Asian Indian | 5 | 0.2 |
| Chinese | 6 | 0.3 |
| Filipino | 1 | 0 |
| Japanese | 2 | 0.1 |
| Korean | 2 | 0.1 |
| Vietnamese | 1 | 0 |
| Other Asian | 2 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 42 | 1.9 |
| Two or more races | 23 | 1 |
| Race alone or in combination with other races | ||
| White | 2,157 | 95.8 |
| Black or African American | 27 | 1.2 |
| American Indian and Alaska Native | 12 | 0.5 |
| Asian | 27 | 1.2 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Some other race | 51 | 2.3 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 2,252 | 100 |
| Hispanic or Latino (of any race) | 125 | 5.6 |
| Mexican | 85 | 3.8 |
| Puerto Rican | 19 | 0.8 |
| Cuban | 4 | 0.2 |
| Other Hispanic or Latino | 17 | 0.8 |
| Not Hispanic or Latino | 2,127 | 94.4 |
| White alone | 2,069 | 91.9 |
| RELATIONSHIP | ||
| Total population | 2,252 | 100 |
| In households | 2,251 | 100 |
| Householder | 1,160 | 51.5 |
| Spouse | 412 | 18.3 |
| Child | 408 | 18.1 |
| Own child under 18 years | 324 | 14.4 |
| Other relatives | 61 | 2.7 |
| Under 18 years | 13 | 0.6 |
| Nonrelatives | 210 | 9.3 |
| Unmarried partner | 96 | 4.3 |
| In group quarters | 1 | 0 |
| Institutionalized population | 0 | 0 |
| Noninstitutionalized population | 1 | 0 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 1,160 | 100 |
| Family households (families) | 507 | 43.7 |
| With own children under 18 years | 194 | 16.7 |
| Married-couple family | 412 | 35.5 |
| With own children under 18 years | 154 | 13.3 |
| Female householder, no husband present | 54 | 4.7 |
| With own children under 18 years | 23 | 2 |
| Nonfamily households | 653 | 56.3 |
| Householder living alone | 482 | 41.6 |
| Householder 65 years and over | 90 | 7.8 |
| Households with individuals under 18 years | 214 | 18.4 |
| Households with individuals 65 years and over | 198 | 17.1 |
| Average household size | 1.94 | |
| Average family size | 2.74 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 1,251 | 100 |
| Occupied housing units | 1,160 | 92.7 |
| Vacant housing units | 91 | 7.3 |
| For seasonal, recreational, or occasional use | 31 | 2.5 |
| Homeowner vacancy rate (percent) | 2.8 | |
| Rental vacancy rate (percent) | 4.6 | |
| HOUSING TENURE | ||
| Occupied housing units | 1,160 | 100 |
| Owner-occupied housing units | 705 | 60.8 |
| Renter-occupied housing units | 455 | 39.2 |
| Average household size of owner-occupied unit | 2.19 | |
| Average household size of renter-occupied unit | 1.55 |
Average Household Size Map