Plumstead TWP, Pennsylvania Census 2000 Figures
| Subject | Number | Percent |
| Total population | 11,409 | 100 |
| SEX AND AGE | ||
| Male | 5,732 | 50.2 |
| Female | 5,677 | 49.8 |
| Under 5 years | 1,073 | 9.4 |
| 5 to 9 years | 1,063 | 9.3 |
| 10 to 14 years | 917 | 8 |
| 15 to 19 years | 673 | 5.9 |
| 20 to 24 years | 354 | 3.1 |
| 25 to 34 years | 1,766 | 15.5 |
| 35 to 44 years | 2,446 | 21.4 |
| 45 to 54 years | 1,508 | 13.2 |
| 55 to 59 years | 548 | 4.8 |
| 60 to 64 years | 315 | 2.8 |
| 65 to 74 years | 449 | 3.9 |
| 75 to 84 years | 252 | 2.2 |
| 85 years and over | 45 | 0.4 |
| Median age (years) | 34.4 | |
| 18 years and over | 7,883 | 69.1 |
| Male | 3,909 | 34.3 |
| Female | 3,974 | 34.8 |
| 21 years and over | 7,617 | 66.8 |
| 62 years and over | 923 | 8.1 |
| 65 years and over | 746 | 6.5 |
| Male | 355 | 3.1 |
| Female | 391 | 3.4 |
| RACE | ||
| One race | 11,320 | 99.2 |
| White | 10,994 | 96.4 |
| Black or African American | 81 | 0.7 |
| American Indian and Alaska Native | 32 | 0.3 |
| Asian | 115 | 1 |
| Asian Indian | 22 | 0.2 |
| Chinese | 22 | 0.2 |
| Filipino | 12 | 0.1 |
| Japanese | 7 | 0.1 |
| Korean | 24 | 0.2 |
| Vietnamese | 23 | 0.2 |
| Other Asian | 5 | 0 |
| Native Hawaiian and Other Pacific Islander | 1 | 0 |
| Native Hawaiian | 1 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander <sup>2</sup> | 0 | 0 |
| Some other race | 97 | 0.9 |
| Two or more races | 89 | 0.8 |
| Race | ||
| White | 11,076 | 97.1 |
| Black or African American | 108 | 0.9 |
| American Indian and Alaska Native | 54 | 0.5 |
| Asian | 137 | 1.2 |
| Native Hawaiian and Other Pacific Islander | 3 | 0 |
| Some other race | 124 | 1.1 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 11,409 | 100 |
| Hispanic or Latino (of any race) | 226 | 2 |
| Mexican | 107 | 0.9 |
| Puerto Rican | 41 | 0.4 |
| Cuban | 17 | 0.1 |
| Other Hispanic or Latino | 61 | 0.5 |
| Not Hispanic or Latino | 11,183 | 98 |
| White alone | 10,844 | 95 |
| RELATIONSHIP | ||
| Total population | 11,409 | 100 |
| In households | 11,369 | 99.6 |
| Householder | 3,938 | 34.5 |
| Spouse | 2,749 | 24.1 |
| Child | 4,000 | 35.1 |
| Own child under 18 years | 3,400 | 29.8 |
| Other relatives | 310 | 2.7 |
| Under 18 years | 89 | 0.8 |
| Nonrelatives | 372 | 3.3 |
| Unmarried partner | 179 | 1.6 |
| In group quarters | 40 | 0.4 |
| Institutionalized population | 22 | 0.2 |
| Noninstitutionalized population | 18 | 0.2 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 3,938 | 100 |
| Family households (families) | 3,129 | 79.5 |
| With own children under 18 years | 1,776 | 45.1 |
| Married-couple family | 2,749 | 69.8 |
| With own children under 18 years | 1,559 | 39.6 |
| Female householder, no husband present | 265 | 6.7 |
| With own children under 18 years | 158 | 4 |
| Nonfamily households | 809 | 20.5 |
| Householder living alone | 613 | 15.6 |
| Householder 65 years and over | 144 | 3.7 |
| Households with individuals under 18 years | 1,840 | 46.7 |
| Households with individuals 65 years and over | 516 | 13.1 |
| Average household size | 2.89 | |
| Average family size | 3.26 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 4,103 | 100 |
| Occupied housing units | 3,938 | 96 |
| Vacant housing units | 165 | 4 |
| For seasonal, recreational, or occasional use | 40 | 1 |
| Homeowner vacancy rate (percent) | 1 | |
| Rental vacancy rate (percent) | 8.3 | |
| HOUSING TENURE | ||
| Occupied housing units | 3,938 | 100 |
| Owner-occupied housing units | 3,516 | 89.3 |
| Renter-occupied housing units | 422 | 10.7 |
| Average household size of owner-occupied unit | 2.95 | |
| Average household size of renter-occupied unit | 2.34 |
Average Household Size