Stockton, NJ Census 2000 Figures
| Subject | Number | Percent |
| Total population | 560 | 100 |
| SEX AND AGE | ||
| Male | 262 | 46.8 |
| Female | 298 | 53.2 |
| Under 5 years | 38 | 6.8 |
| 5 to 9 years | 34 | 6.1 |
| 10 to 14 years | 33 | 5.9 |
| 15 to 19 years | 22 | 3.9 |
| 20 to 24 years | 16 | 2.9 |
| 25 to 34 years | 76 | 13.6 |
| 35 to 44 years | 117 | 20.9 |
| 45 to 54 years | 95 | 17 |
| 55 to 59 years | 29 | 5.2 |
| 60 to 64 years | 17 | 3 |
| 65 to 74 years | 49 | 8.8 |
| 75 to 84 years | 26 | 4.6 |
| 85 years and over | 8 | 1.4 |
| Median age (years) | 40.6 | |
| 18 years and over | 441 | 78.8 |
| Male | 203 | 36.3 |
| Female | 238 | 42.5 |
| 21 years and over | 432 | 77.1 |
| 62 years and over | 90 | 16.1 |
| 65 years and over | 83 | 14.8 |
| Male | 34 | 6.1 |
| Female | 49 | 8.8 |
| RACE | ||
| One race | 557 | 99.5 |
| White | 552 | 98.6 |
| Black or African American | 0 | 0 |
| American Indian and Alaska Native | 0 | 0 |
| Asian | 5 | 0.9 |
| Asian Indian | 2 | 0.4 |
| Chinese | 0 | 0 |
| Filipino | 1 | 0.2 |
| Japanese | 0 | 0 |
| Korean | 2 | 0.4 |
| Vietnamese | 0 | 0 |
| Other Asian | 0 | 0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Native Hawaiian | 0 | 0 |
| Guamanian or Chamorro | 0 | 0 |
| Samoan | 0 | 0 |
| Other Pacific Islander | 0 | 0 |
| Some other race | 0 | 0 |
| Two or more races | 3 | 0.5 |
| Race | ||
| White | 555 | 99.1 |
| Black or African American | 0 | 0 |
| American Indian and Alaska Native | 1 | 0.2 |
| Asian | 5 | 0.9 |
| Native Hawaiian and Other Pacific Islander | 0 | 0 |
| Some other race | 2 | 0.4 |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 560 | 100 |
| Hispanic or Latino (of any race) | 3 | 0.5 |
| Mexican | 0 | 0 |
| Puerto Rican | 0 | 0 |
| Cuban | 1 | 0.2 |
| Other Hispanic or Latino | 2 | 0.4 |
| Not Hispanic or Latino | 557 | 99.5 |
| White alone | 551 | 98.4 |
| RELATIONSHIP | ||
| Total population | 560 | 100 |
| In households | 560 | 100 |
| Householder | 246 | 43.9 |
| Spouse | 124 | 22.1 |
| Child | 154 | 27.5 |
| Own child under 18 years | 118 | 21.1 |
| Other relatives | 9 | 1.6 |
| Under 18 years | 1 | 0.2 |
| Nonrelatives | 27 | 4.8 |
| Unmarried partner | 14 | 2.5 |
| In group quarters | 0 | 0 |
| Institutionalized population | 0 | 0 |
| Noninstitutionalized population | 0 | 0 |
| HOUSEHOLDS BY TYPE | ||
| Total households | 246 | 100 |
| Family households (families) | 148 | 60.2 |
| With own children under 18 years | 70 | 28.5 |
| Married-couple family | 124 | 50.4 |
| With own children under 18 years | 60 | 24.4 |
| Female householder, no husband present | 16 | 6.5 |
| With own children under 18 years | 8 | 3.3 |
| Nonfamily households | 98 | 39.8 |
| Householder living alone | 75 | 30.5 |
| Householder 65 years and over | 27 | 11 |
| Households with individuals under 18 years | 71 | 28.9 |
| Households with individuals 65 years and over | 62 | 25.2 |
| Average household size | 2.28 | |
| Average family size | 2.94 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 258 | 100 |
| Occupied housing units | 246 | 95.3 |
| Vacant housing units | 12 | 4.7 |
| For seasonal, recreational, or occasional use | 3 | 1.2 |
| Homeowner vacancy rate (percent) | 0.6 | |
| Rental vacancy rate (percent) | 3.7 | |
| HOUSING TENURE | ||
| Occupied housing units | 246 | 100 |
| Owner-occupied housing units | 167 | 67.9 |
| Renter-occupied housing units | 79 | 32.1 |
| Average household size of owner-occupied unit | 2.49 | |
| Average household size of renter-occupied unit | 1.82 |
Average Household Size